| Free | Starter | Pro | |
|---|---|---|---|
| Price | $0 | $5/mo (or $45/yr) | $9/mo (or $89/yr) |
| Free trial | — | 7 days | 7 days |
| Tracks | Up to 5 | Unlimited | Unlimited |
| Player | Basic, no-code install | Customizable | Customizable |
| Analytics | — | Yes | Yes |
| Bulk Upload / Bulk Edit | — | — | Yes |
| RSS feed import | — | — | Yes |
Paying annually saves 25% on Starter ($45 instead of $60 a year) and about 18% on Pro ($89 instead of $108).
Changing plans
Go to My Account or click Upgrade in the top bar to see plans and switch any time.
Development stores
If your store is a Shopify Partner or development store, you get free access to test the app — no plan required while you're in that mode.